Skip to main content
Skip to footer
Composition of the Municipal Council

Composition of the Municipal Council| Function | NAME | First name |
|---|
| Mayor | ARPIN | Lionel |
| First Deputy Mayor | MAILHÉ | Christel |
| 2nd Deputy | MARGUERETTAZ | Alain |
| 3rd Deputy Mayor | LECLÈRE | Anne-Emmanuelle |
| 4th Deputy | LECLERCQ | Mathieu |
| City Councillor | GAS | François |
| City Councillor | JACQUEMIN | Jean-Marie |
| City Councillor | CLEMENT | Christine |
| City Councillor | ARPIN | Joel |
| City Councillor | FERRARIS | Michèle |
| City Councillor | MERENDET | Bruno |
| City Councillor | CAMPERS | Joëlle |
| City Councillor | JORCIN | Fanny |
| City Councillor | BOUVET | Roman |
| City Councillor | PAILS | Willy |
| City Councillor | VANMARCKE | Clear |
| City Councillor | EMPEROR | Nadège |
| City Councillor | ARPIN | Pierre-Yves |
| City Councillor | MARGUERETTAZ | Coline |
|
Commissions| Commissions | Members |
|---|
| Finance – Taxes | Christel MAILHÉ - Michèle FERRARIS - Anne-Emmanuelle LECLÈRE - Christine CLÉMENT - Joël ARPIN - Willy PAILLEX |
| Agriculture – Forestry | MARGUERETTAZ Alain - LECLERCQ Mathieu - ARPIN Pierre-Yves - PAILLEX Willy - FERRARIS Michèle - CLÉMENT Christine |
| Childhood, Youth and Solidarity | LECLÈRE Anne-Emmanuelle - CAMPERS Joëlle - MAILHÉ Christel - EMPEREUR Nadège - BOUVET Romain - GAZAVE François |
| Community life, sports and activities | LECLÈRE Anne-Emmanuelle - CAMPERS Joëlle - MARGUERETTAZ Alain - MARGUERETTAZ Coline - VANMARCKE Claire - ARPIN Joël - BOUVET Romain - JORCIN Fanny |
| Economic and cultural life | Christel MAILHÉ - Michèle FERRARIS - Coline MARGUERETTAZ - Joëlle CAMPERS - Christine CLÉMENT - Joël ARPIN - Claire VANMARCKE - Romain BOUVET - François GAZAVE |
| Works | LECLERCQ Mathieu - MÉRENDET Bruno - PAILLEX Willy - MARGUERETTAZ Alain - JACQUEMIN Jean-Marie - ARPIN Pierre-Yves - FERRARIS Michèle - VANMARCKE Claire |
| Urban Planning, Environment and Land | MARGURETTAZ Alain - JACQUEMIN Jean-Marie - MÉRENDET Bruno - EMPEREUR Nadège - VANMARCKE Claire - CLÉMENT Christine - ARPIN Joël |
| Safety – Prevention | MARGUERETTAZ Alain - JORCIN Fanny - CAMPERS Joëlle - JACQUEMIN Jean-Marie |
| Human Resources | Christel MAILHÉ - Alain MARGUERETTAZ - Anne-Emmanuelle LECLÈRE - Mathieu LECLERCQ - Bruno MÉRENDET |
|
Elected officials serving on municipal bodies| Body | Quality | Name |
|---|
| CCHT (Communauté de Communes de Haute Tarentaise) | Full Delegate | ARPIN Lionel |
| CCHT (Communauté de Communes de Haute Tarentaise) | Full Delegate | Christel MAILHÉ |
| CCHT (Communauté de Communes de Haute Tarentaise) | Full Delegate | LECLERCQ Mathieu |
| CCHT (Communauté de Communes de Haute Tarentaise) | Full Delegate | CAMPERS Joëlle |
| CCAS | Full Delegate | JORCIN Fanny |
| CCAS | Full Delegate | MARGUERETTAZ Coline |
| CCAS | Full Delegate | CAMPERS Joëlle |
| CCAS | Full Delegate | CLÉMENT Christine |
| School Council - Preschool | Full Delegate | CAMPERS Joëlle |
| School Council - Elementary School | Full Delegate | LECLÈRE Anne-Emmanuelle |
| SIVU La Rosière - Saint-Bernard | Full Delegate | ARPIN Lionel |
| SIVU La Rosière - Saint-Bernard | Full Delegate | Christel MAILHÉ |
| SIVU La Rosière - Saint-Bernard | Full Delegate | LECLERCQ Mathieu |
| SIVU La Rosière - Saint-Bernard | Alternate Delegate | Jean-Marie JACQUEMIN |
| SIVU La Rosière - Saint-Bernard | Alternate Delegate | EMPEROR Nadège |
| SIVU La Rosière - Saint-Bernard | Alternate Delegate | MÉRENDET Bruno |
| National Federation of Forest Municipalities | Full Delegate | LECLERCQ Mathieu |
| National Federation of Forest Municipalities | Alternate Delegate | Jean-Marie JACQUEMIN |
| Festival Committee Association | Full Delegate | CAMPERS Joëlle |
| Festival Committee Association | Alternate Delegate | EMPEROR Nadège |
| La Chanousia Association | Full Delegate | MARGUERETTAZ Coline |
| La Chanousia Association | Full Delegate | Jean-Marie JACQUEMIN |
| Chanousia Association | Alternate Delegate | MARGUERETTAZ Alain |
|
By continuing to browse this site, you agree to our
use of cookies