Composition of the Municipal Council and Commissions
The committees were set at the Town Council meeting of 20 April 2023.| assistant | commissions | allocation | members |
|---|---|---|---|
| 4rth Deputy | Security | Security | Michel CLAIR - Corentin BOUCHER - Alain MARGUERETTAZ - Lionel ARPIN - Michèle FERRARIS |
| 4rth Deputy | Works | Works | Michel CLAIR - Alexine LAFAY - Mathieu LECLERCQ - Lionel ARPIN - Eric JACQUEMOUD |
| 3rd Deputy | Library - Shops - Craft - Culture - Heritage | Library - Shops - Craft - Culture - Heritage | Anne-Emmanuelle LECLERE - Joël ARPIN - Christel MAILHE - Mathieu LECLERCQ - Coline MARGUERETTAZ - Romain BOUVET |
| 3rd Deputy | Tourism - Entertainment - Communication - Associations - Sports Life | Tourism - Entertainment - Communication - Associations - Sports Life | Anne-Emmanuelle LECLERE - Joëlle CAMPERS - Coline MARGUERETTAZ - Joël ARPIN - Corentin BOUCHER - Romain BOUVET |
| 3rd Deputy | School - Youth - Social action | School - Youth - Social action | Anne-Emmanuelle LECLERE - Marie-Claude SORREL - Joëlle CAMPERS - Romain BOUVET - Alain MARGUERETTAZ - Christelle BRIU - Christine CLEMENT |
| 2nd Deputy | Agriculture - Forest - Stream | Agriculture - Forest - Stream | Alain MARGUERETTAZ - Frédéric LIMBARINU - Mathieu LECLERCQ - Michel CLAIR - Michèle FERRARIS - Eric JACQUEMOUD |
| 2nd Deputy | Urbanism - Environment | Urbanism - Environment | Alain MARGUERETTAZ - Alexine LAFAY - Joël ARPIN - Frédéric LIMBARINU - Christine CLEMENT |
| 1st Deputy | Finances | Finances | Christel MAILHE - Christelle BRIU - Joël ARPIN |
Élus Siégeant dans des Organismes de la Commune
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- , ,
- FERRARIS Michèle, Déléguée Titulaire, Association La Chanousia
- MARGUERETTAZ Coline, Déléguée Titulaire, Association La Chanousia


